Jan Baumeister

Contact
Jan Baumeister
Reactive Systems Group
CISPA Helmholtz Center for Information Security
Phone: +49 681 87083 2114
eMail: jan.baumeister at cispa.saarland.
Office Hours
Whenever my door is open.
About me
I am a Ph.D. student at Saarland University working at the CISPA Helmholtz Center for Information Security. I am also a member of the Graduate School of Computer Science.
Publications
[BFS25] | Active Monitoring with RTLola: A Specification-Guided Scheduling Approach Joint work with Bernd Finkbeiner and Frederik Scheerer at RV 2025. |
[BFJKST25] | A ROS Adapter for RTLola Joint work with Bernd Finkbeiner, Franz Jünger, Florian Kohn, Sebastian Schirmer and Christoph Torens at RV 2025. |
[BCFS25] | An Intermediate Program Representation for Optimizing Stream-Based Languages Joint work with Arthur Correnson, Bernd Finkbeiner, and Frederik Scheerer at CAV 2025. |
[BFSSW25] | Stream-Based Monitoring of Algorithmic Fairness. (TACAS Distinguished Artifact Award.) Joint work with Bernd Finkbeiner, Frederik Scheerer, Julian Siber, and Tobias Wagenpfeil. at TACAS 2025. |
[BFKLMST24] | Monitoring Unmanned Aircraft: Specification, Integration, and Lessons-Learned Joint work with Bernd Finkbeiner, Florian Kohn, Florian Löhr, Guido Manfredi, Sebastian Schirmer and Christoph Torens. at CAV 2024. |
[TNSDBKFML24] | Certification Aspects of Runtime Assurance for Urban Air Mobility Joint work with Johann C. Dauer, Bernd Finkbeiner, Florian Kohn, Florian Löhr, Guido Manfredi, Pranav Nagarajan, Sebastian Schirmer, and Christoph Torens. at SCITECH 2024. January 2024 |
[BFKR24] | RTLolaMo3Vis – A Mobile and Modular Visualization Framework for Online Monitoring. Joint work with Bernd Finkbeiner, Jan Kautenburger, and Clara Rubeck. at RV 2024. October 2024 |
[BFKS24] | A Tutorial on Stream-Based Monitoring. Joint work with Bernd Finkbeiner, Florian Kohn, and Frederik Scheerer. at FM 2024. September 2024 |
[BDFRST23] | A Hierarchy of Monitoring Properties for Autonomous Systems. Joint work with Johann C. Dauer, Bernd Finkbeiner, Kristin Y. Rozier, Sebastian Schirmer, and Christoph Torens. at AIAA SciTech 2023. January 2023. |
[BFGS22] | Real-time Visualization of Stream-based Monitoring Data. Joint work with Bernd Finkbeiner, Stefan Gumhold, and Malte Schledjewski. at RV 2022. September 2022. |
[BDFS22] | Monitoring with Verified Guarantees. Joint work with Johann C. Dauer, Bernd Finkbeiner, and Sebastian Schirmer. at STTT 2022. August 2022. |
[BCBFS21] | A Temporal Logic for Asynchronous Hyperproperties. Joint work with Norine Coenen, Borzoo Bonakdarpour, Bernd Finkbeiner, and Cesar Sanchez. at CAV 2021. July 2021. |
[BFKOPS21] | Automatic Optimizations for Runtime Verification Specifications. Joint work with Bernd Finkbeiner, Matthis Kruse, Stefan Oswald, Noemi Passing, and Maximilian Schwenger. at MT@CPSWeek 2021. May 2021. |
[BFKS20] | Automatic Optimizations for Stream-based Monitoring Languages. Joint work with Bernd Finkbeiner, Matthis Kruse, and Maximilian Schwenger. at RV 2020. October 2020. |
[BFSST20] | RTLola Cleared for Take-Off: Monitoring Autonomous Aircraft. Joint work with Bernd Finkbeiner, Maximilian Schwenger, Sebastian Schirmer and Christoph Torens. at CAV 2020. July 2020. |
[BFST19a] | FPGA Stream-Monitoring of Real-time Properties. Joint work with Bernd Finkbeiner, Maximilian Schwenger, and Hazem Torfah. at EMSOFT 2019. October 2019. |
[BFST19b] | On the Similarities of Aircraft and Humans: Monitoring CPS with StreamLAB. Joint work with Bernd Finkbeiner, Maximilian Schwenger, and Hazem Torfah. at CyberCardia@ESWeek 2019. October 2019. |
Presentations
- An Intermediate Program Representation for Optimizing Stream-Based Languages
Conference Talk at CAV 2025. July 2025 - Stream-based Monitoring of Algorithmic Fairness
Conference Talk at TACAS 2025. May 2025 - RTLolaMo3Vis – A Mobile and Modular Visualization Framework for Online Monitoring
Conference Talk at RV 2024. October 2024 - A Tutorial on Stream-based Monitoring
Tutorial Talk at FM 2024. September 2024 - Monitoring Unmanned Aircraft: Specification, Integration, and Lessons-Learned
Conference Talk at CAV 2024. July 2024 - Stream-based Monitoring with RTLola
Invited Talk at QBayLogic .July 2023 - Stream-based Monitoring with RTLola
Invited Talk at CPEC Fall Meeting. September 2023 - RTLola: Formal Monitoring for CPS
Invited Talk at Audi. April 2022 - Real-time Visualization of Stream-based Monitoring Data
Conference Talk at RV 2022. September 2022 - RTLola: Formal Monitoring for CPS: Talk, Demonstration
Workshop Talk at FMR@IROS2021. October 2021 - Automatic Optimizations for Runtime Verification Specifications: Slides
Workshop Talk at MT-CPS 2021. May 2021 - Stream-based Monitoring with RTLola: Slides
Qualifying Exam at Saarland University. April 2021 - RTLola Cleared for Take-Off: Monitoring Autonomous Aircraft: Slides
Conference Talk at CAV 2020. July 2020. - On the Similarities of Aircraft and Humans: Monitoring CPS with StreamLAB: Slides
Workshop Talk at CyberCardia@ESWeek 2019. October 2019.
Theses
Tracing Correctness: A Practical Approach to Traceable Runtime Monitoring | Master Thesis, Saarland University, 2020 |
Encodings of Bounded Synthesis of Distributed Systems | Bachelor Thesis, Saarland University, 2017 |
Advised Theses
Eduard Müller | Back to the Future: Future Offsets in Asynchronous Stream-based Specification Languages, Bachelor Thesis, ongoing (co-advised with Frederik Scheerer) |
Bipin Oli | Stream-based Monitors and Functional HDLs, Master Thesis, 2025 |
Christian Wassmuth | Communication Protocol Cycle: From APIs to RTLola and back, Bachelor Thesis, 2025 |
Julia Laichner | From RTLola to SRTLola: A Block-Based Syntax for Stream-Based Specification Languages, Master Thesis, 2024 (co-advised with Florian Kohn) |
Frederik Scheerer | From Active to Passive Monitoring: A Scheduling Approach with RTLola, Master Thesis, 2023 |
Julia Tillman | Predicting Stream Values for RTLola, Master Thesis, 2023 |
Clara Rubeck | Eviction Strategies for Parameterized Streams in RTLola, Bachelor Thesis, 2023, (co-advised with Florian Kohn) |
Tobias Wagenpfeil | Runtime Verification for Algorithmic Fairness, Bachelor Thesis, 2023 (co-advised with Julian Siber) |
Jessica Schmidt | Runtime Monitoring of Neural Networks for Safe Autonomous Driving, Master Thesis, 2022 |
Jan-Robin Aumann | Modularization in RTLola, Bachelor Thesis, 2022 (co-advised with Florian Kohn) |
Paul Eichler | RTLola in the Cloud: Reliability for Cloud Applications using Runtime Verification, Bachelor Thesis, 2022 (co-advised with Florian Kohn) |
Julia Laichner | Timing is Key – A WCET Analysis of RTLola, Bachelor Thesis, 2021 |
Frederik Scheerer | Monitoring Smart Contracts with RTLola, Bachelor Thesis, 2021 (co-advised with Jana Hofmann) |
Advided Student Work
Tobias Wagenpfeil | Runtime Verification for Algorithmic Fairness, 2023 – ongoing (co-advised with Julian Siber) |
Frederik Scheerer | Compiling RTLola Specifications, 2022 – 2024 |
Frederik Scheerer | Monitoring Smart Constracts, 2021 – 2022 |
Clara Rubeck | RTLola App, 2021 – 2024 |
Jan Kautenburger | RTLola App, 2021 – 2024 |
Katharina Buchtal | RTLola App, 2021 – 2022 |
Matthis Kruse | Automatic Optimizations for Stream-based Monitoring Languages, 2020 |
Teaching
Winter 2021/2022 | Assistant and Lecturer for Verification |
2020 – 2021 | Lecturer for the Rust Saar Meetup |
Summer 2021 | Co-Organizer for the Seminar Monitoring Cyber-physical Systems |
Winter 2018/2019 | Tutor for Verification at the Dependable Systems and Software Chair |
Summer 2018 | Lecturer for Mathematics Precourse at Saarland University |
Summer 2017 | Tutor for Programmierung 2 at Saarland University |
Summer 2016 | Lecturer and Coach for Mathematics Precourse at Saarland University |
Summer 2016 | Tutor for Programmierung 2 at Saarland University |
Winter 2015/2016 | Tutor for Programming 1 at the Programming Systems Lab |
Summer 2015 | Tutor for Mathematics Precourse at Saarland University |