Florian Kohn
Contact
Reactive Systems Group |
CISPA Helmholtz Center for Information Security |
Building: E 9.1, Room: 1.11 |
Phone: | +49 681 87083 2752 |
eMail: | florian.kohn at cispa.de |
Office Hours: | Whenever the door is open |
About Me
I am a Ph.D. student in the Reactive Systems Group at CISPA Helmholtz Center for Information Security and Saarland University and a member of the Graduate School of Computer Science.
I work on runtime verification with stream-based logic, focusing on the RTLola monitoring framework. My research combines runtime verification with measurement noise models to enhance monitor robustness in real-world environments.
Publications
[FFKK24] | Stream-Based Monitoring Under Measurement Noise With Bernd Finkbeiner, Martin Fränzle, and Paul Kröger Springer Best Paper Award 24th International Conference on Runtime Verification (RV 2024). |
[BFKS24] | A Tutorial on Stream-Based Monitoring With Jan Baumeister, Bernd Finkbeiner and Frederik Scheerer 26th International Symposium on Formal Methods (FM 2024). |
[BFKLMST24] | Monitoring Unmanned Aircraft: Specification, Integration, and Lessons-Learned With Jan Baumeister, Bernd Finkbeiner, Florian Löhr, Guido Manfredi, Sebastian Schirmer and Christoph Torens. 36th International Conference on Computer Aided Verification (CAV 2024). |
[TNSDBKFML24] | Certification Aspects of Runtime Assurance for Urban Air Mobility With Christoph Torens, Pranav Nagarajan, Sebastian Schirmer, Johann Dauer, Jan Baumeister, Bernd Finkbeiner, Guido Manfredi and Florian Löhr AIAA Science and Technology Forum and Exposition 2024 (SCITECH 2024). |
[FKS23] | Leveraging Static Analysis: An IDE for RTLola With Bernd Finkbeiner and Malte Schledjewski. 21st International Symposium on Automated Technology for Verification and Analysis (ATVA 2023). |
[FHKP23] | Reactive Synthesis of Smart Contract Control Flows With Bernd Finkbeiner, Jana Hofmann and Noemi Passing. 21st International Symposium on Automated Technology for Verification and Analysis (ATVA 2023). |
[FFKK22] | A Truly Robust Signal Temporal Logic: Monitoring Safety Properties of Interacting Cyber-Physical Systems under Uncertain Observation With Bernd Finkbeiner, Martin Fränzle and Paul Kröger. Algorithms 15.4 (2022) (MDPI). |
Advised Theses
Mustafa Muslim | Extending RTLola with Native Support for Enumerations Bachelor’s Thesis, 2024 |
Malte Schledjewski | Leveraging Static Analysis for the RTLola User Experience Master’s Thesis, 2024 |
Oliver Alexander Welker | Increasing Robustness of RTLola with Intervals Bachelor’s Thesis, 2024 |
Clara Rubeck | Eviction Strategies for Parameterized Streams in RTLola Bachelor’s Thesis, 2023 |
Aumann22 | Modularization of code in RTLola Bachelor’s Thesis, 2022 |
Paul Eichler | RTLola in the Cloud: Reliability for Cloud Applications using Runtime Verification Bachelor’s Thesis, 2022 |
Teaching
Summer 2020 | Organizer and Coach for Mathematics Precourse at Saarland University |
Summer 2019 | Student TA for Cryptography at CISPA |
Summer 2019 | Lecturer and Coach for Mathematics Precourse at Saarland University |
Summer 2018 | Lecturer and Coach for Mathematics Precourse at Saarland University |
Winter 2017/2018 | Student TA for Programming 1 at the Reactive Systems Group which received the Busy Beaver award for outstanding teaching performance |
Theses
A Stream-based Approach to Network Intrusion Detection | Bachelor Thesis, Saarland University, 2019 |